There are several team dressage opportunities, including Dressage to Music and the Quadrille. However, BVRC has not previously entered the Quadrille and has no experience in producing a suitable performance. In all cases where there is a team of 4, it is the best 3 scores which count.
At the National Championships, there are also classes for Veteran Horses, Veteran Riders and Teams of Four where the whole team rides the test in the arena at the same time. These are direct entry classes so no qualifiers are held.
Please refer to the BRC Handbook for eligibility criteria for each qualifier
2025 Dressage to Music Qualifiers at Woodington Training Centre on Sunday 13 October 2024.
2025 Winter Dressage Qualifiers at Crofton Manor on Sunday 19th October 2024.
2025 National Championships Qualifiers at TBC on TBC.
Winter Dressage
Qualifier for | Dressage Tests | Teams of 4 | Individuals | Applications |
Intro | Intro | 1 | Yes | |
Junior OR | Different Intro | 2 | Yes | |
Senior | Prelim | 3 | Yes | |
Different Prelim | 4 | Yes | ||
Novice | Intro | 1 | Yes | Deadline: |
Junior OR | Prelim | 2 | Yes | Passed |
Senior | Different Prelim | 3 | Yes | |
Novice | 4 | Yes | ||
Intermediate | Prelim | 1 | Yes | |
Mixed | Novice | 2 | Yes | |
Different Novice | 3 | Yes | ||
Elementary | 4 | Yes | ||
Intro Pairs | Intro | Pair | No | |
Mixed | ||||
PYO | Medium | No | Yes | |
Adv Med | No | Yes |
Summer Nationals Dressage
Qualifier for | Dressage Tests | Teams of 4 | Individuals | Applications |
Intro | Intro | 1 | Yes | |
Junior OR | Different Intro | 2 | Yes | |
Senior | Prelim | 3 | Yes | |
Different Prelim | 4 | Yes | ||
Prelim | 4 different | 1 | Yes | Deadline: |
Junior OR | Prelim | 2 | Yes | |
Senior | Tests | 3 | Yes | |
(less restrictions) | 4 | Yes | ||
Open | Novice | 1 | Yes | |
Mixed | Different Novice | 2 | Yes | |
Different Novice | 3 | Yes | ||
Elementary | 4 | Yes | ||
Mixed Pairs | Novice | Pair | No | |
PYO | Medium | No | Yes | |
Adv Med | No | Yes |
Dressage to Music
Senior and Junior Prelim Dressage to Music
Senior Novice 0 Points
Senior Novice with Points
Junior Novice
Senior/Junior Elementary
Mixed Pairs
Senior/Junior PYO: Medium and/or Adv Med