Contact details can be found on the Committee contacts page.
2026
Clinic dates can be found on Members Clinics Page
| JANUARY | ||
| 24 | Jumping in an arena with event rider and trainer Antoinette McKeowen 10am Venue: Home Farm Stables, Newbury Hill, Penton Mewsey SP11 0RW What3Words: ///rhino.runs.young Cost: £20. 1 hour. | |
| 30 | BVRC Annual Quiz Night at The Lion, Clanville, Nr Weyhill Friday 30th January 7.30 for 8pm The quiz is open to members and guests, with teams of 4-5 people. If you come on your own, we will find a team for you to join. You can just turn up, although we would appreciate you letting us know you plan to come by emailing social@bvrc.co.uk so we know how many teams we are likely to have and how many tables to set up. If you have a team ready, let us know the team name and who is in it. If you wish to eat you MUST pre-book with the Lion in advance, by Tuesday 27th January. Details of menus can be found at Eating & Drinking | The Lion at Clanville Quiz cost is £5 members, £8 non members. The Quiz will start at 8pm. | |
| FEBRUARY | ||
| 5 | BVRC Annual General Meeting The Lion at Cblanville , 7.00 for 7.30 for Bit and Bridle fitting talk and 8.15 AGM | Fiona Webb |
| 14 | BVRC Studland Beach Ride 9.30am Studland is a lovely sandy beach on the Jurassic coast. Horses are allowed on in the winter and at low tide the sand is a perfect surface. Plenty of parking, toilets and cafe facilities. Postcode – BH19 3AH What3words: canine.pelts.warm It is a National Trust site so if you are a member, bring your card for free parking. This time we are asking you to buy your own permit from here If you wish to bring a guest there will be a small extra charge of £5 payable to BVRC Contact Jenny to put your name down – jeallan@hotmail.co.uk | |
| 22 | Arena Eventing Clinic at Wood Farm with Cheryl Bezants from 2pm | |
| MARCH | ||
| 14 | Show Jumping Competition at Tedworth Equestrian Centre heights 40cm – 1m Entries on My Riding Life | |
| 15 | Area 17 arena eventing qualifier Moreton | |
| 28/19 | BRC SJ Championships | |
| APRIL | ||
| 3 | Hot Cross Bun Ride | |
| 24/25 | BRC Dressage Championships | |
| 26 | Spring Hunter Trials Larkhill | |
| MAY | ||
| 17 | Area Combined Challenge Qualifiers | |
| JUNE | ||
| 8 | Jason Webb Demo and Clinic Tedworth Equestrian Centre Your Horsemanship | |
| 14 | Dressage Frenches Farm | |
| 17 | Are ODE Qualifiers | |
| JULY | ||
| 12 | Have a go Horse Trials Frenches Farm | |
| 18/19 | Area Champs including Dressage and SJ Qualifiers | |
| AUGUST | ||
| SEPTEMBER | ||
| 10-13 | 4 Day Camp Wheatlands Farm Finchampstead | |
| 17 | Blenheim RC Eventers Challenge | |
| OCTOBER | ||
| 4 | Autumn Hunter Trials Larkhill | |
| NOVEMBER | ||
| DECEMBER |
